Protect Your Switchgear
Ensure Reliable Operations


Ensures durability in harsh environments, including high humidity or corrosive conditions. Our collaboration with ARCOR technologies help us deliver components with a garunteed anti corrosive finish upto 7 years

Operates efficiently in a wide range of temperatures, making it ideal for challenging environments.We can adapt to special sealing and hydraulic oils in case your application demands extreme hot hot extreme cold conditions. We cater to any MIL standards MIL -STD-810

Requires minimal upkeep, reducing downtime and operational costs
Our shock absorbers for switchgear are ideal for

Minimizing vibrations in medium and high-voltage switchgear

Ensuring safe transport of switchgear units

Enhancing safety and stability in areas prone to earthquakes

Protecting switchgear in factories, data centers, and office complexes
Dimensions and Specifications
| Model | Stroke (mm) | Maximum absorbed energy Nm(ET) | Absorbed Energy per hour Nm(ETc) | Maximum effective weight kg(me) | Highest impact speed M/S (v) | Positioning temperature (non frozen) (°C) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|
| DLC3610 | 10 | 60 | 54,000 | 260 | 3.5 | -20–85 | 634 | |
| DLC3615 | 15 | 84 | 75,600 | 400 | 4.0 | 20–85 | 650 | |
| DLC4213 | 13 | 155 | 186,000 | 1,240 | 1.0 | -20-+85 | 890 | |
| DLC10010 | 10 | 1050 | 1,260,000 | 10 | 15 | 40–85 | 8800 | |
| Model | Stroke (mm) | Maximum Absorbed Energy Nm (ET) | Absorbed Energy per Hour Nm (ETc) | Maximum Effective Weight kg (me) | Highest Impact Speed M/S (v) | Positioning Nut (sc) | Operating Temperature (°C) | Weight (g) |
| DLD2517 | 17 | 55 | 37,200 | 300 | 1.5 | 0 | -20-+85 | 337 |
| DLD2520 | 20 | 68 | 43,200 | 200 | 4.5 | 0 | -20-+85 | 269 |
| ET300 | 25 | 84 | 75,600 | 240 | 4.0 | 0 | -20-+85 | 364 |
| DLD3010 | 10 | 65 | 54,000 | 143 | 3.0 | 0 | -20-+85 | 342 |
| DLD3015 | 15 | 98 | 81,400 | 250 | 3.0 | – | -20-+85 | 368 |
| DLD3607 | 7.5 | 65 | 85,800 | 240 | 4.0 | – | -20-+85 | 667 |
| DLD3608 | 8 | 75 | 99,000 | 306 | 4.0 | – | -20-+85 | 620 |
| DLD4212 | 12 | 140 | 168,000 | 1,100 | 8.0 | – | -40~+85 | 1,610 |


